Top 20 - Price indicator shown
Based on research, traffic and previous sales, these price indicators are an accurate reflection of their individual values. The process - simple really, just make an offer.
NB, for these you've really got to be close to the mark. Some of our clients will not budge on these.
| 8020.co.nz, 80-20.co.nz eightytwenty.co.nz |
The "Pareto Principle". Comes with Limited entity, 8020 Limited and personalised number plate "8020". | $19,995 |
| brandit.co.nz | Shelf company Brand It Limited. | $12,995 |
| businessconsultant.co.nz | $4,995 | |
| employmentlawyers.co.nz | $3,995 | |
| etickets.co.nz | $22,000 | |
| fitpro.co.nz | Includes personalised plate "FITPRO". Current site and branding if wanted. | $3,495 |
| freetickets.co.nz | $4,995 | |
| hardenup.co.nz | With the dot com hardenup.com | $3,995 |
| havealook.co.nz | Awesome for real estate | $4,995 |
| insuranceDIRECT.co.nz | The ultimate insurance name | P.O.A. |
| lightbulb.co.nz | $5,995 | |
| liquorcentre.co.nz | Includes often misspelt version: liquorcenter.co.nz | $8,995 |
| newsdirect.co.nz | Imagine a portal set up delivery news on this domain | $6,995 |
| recycleDIRECT.co.nz | $5,995 | |
| usedparts.co.nz | Client will trade for a vehicle of equal value. | $8,995 |
| foreignXchange.co.nz currencyXchange.co.nz moneyXchange.co.nz |
All three domains for a great price. | $3,995 |
Great lease options available starting at 3% of value per month. More information about leasing any of these high profile domains here.